AIR SHOW CALENDAR

Air Show Calendar 2024

This calendar shows all scheduled shows for the USAF Thunderbirds, USN Blue Angels, and Canadian Snowbirds. Additionally, there are listings for Warbirds events and some smaller local shows. If you would like your show or aviation event added to the list, please contact us with the details.
SEE YOU AT THE AIR SHOW!

PLEASE NOTE: AIRSHOW DATES AND TIMES ARE SUBJECT TO CHANGE WITHOUT NOTICE – Please be sure to confirm any dates prior to attending.

2024 AIR SHOW SEASON SCHEDULE

February

  • 11 | USAF THUNDERBIRDS | Super Bowl Flyover Las Vegas, NV
  • 16-18 | Buckeye Air Show & Copperstate Fly-In Buckeye, AZ
  • 18 | USAF THUNDERBIRDS | Daytona 500 Flyover Daytona, FL
  • 25 | WBCA Stars & Stripes Air Show Spectacular Laredo, TX

March

  • 08-09 | MCAS Yuma Airshow | MCAS Yuma, AZ
  • 09 | BLUE ANGELS | NAF El Centro, CA | NAF El Centro Annual Air Show | Website
  • 09 | Fiesta of Flight | Laughlin AFB, TX
  • 16-17 | BLUE ANGELS | Travis AFB | Wings Over Solano | Fairfield, CA
  • 16 | Bluebonnet Airshow | Burnet, TX
  • 23-24 | BLUE ANGELS | NAS JRB New Orleans, LA | New Orleans Air Show
  • 23-24 | USAF THUNDERBIRDS | Luke Days Air and Space Expo | Luke AFB, Glendale, AZ
  • 29-30 | USAF THUNDERBIRDS | Tampa Bay AirFest | McDill AFB, Tampa FL

April

  • 5-7 | New Smyrna Beach Balloon and Skyfest | New Smyrna Beach, FL
  • 6 | Laughlin-Bullhead Airshow | Bullhead City, AZ
  • 6 · 7 | BLUE ANGELS | Maxwell AFB | Beyond the Horizon Air and Space Show | Montgomery, AL
  • 6-7 | USAF THUNDERBIRDS | The Great Texas Airshow | JB San Antonio, TX
  • 13 | Purdue Aviation Days | Lafayette, IN
  • 13 · 14 | BLUE ANGELS | NAS JRB Fort Worth, TX | Fort Worth Air Power Expo
  • 19 | USAF THUNDERBIRDS | Sun N’ Fun Aerospace Expo | Lakeland, FL
  • 19-21 | USAF THUNDERBIRDS | JB Charleston Air & Space Expo | JB Charleston, SC
  • 20 · 21 | BLUE ANGELS | Cocoa Beach, FL | Cocoa Beach Air Show
  • 20 | Thunder Over Louisville | Louisville, KY
  • 20-21 Orlando Air & Space Show | Sanford, FL
  • 27 · 28 | BLUE ANGELS | Vidalia Onion Festival Air Show | Vidalia, GA 
  • 27-28 | Guardians of Freedom Air Show | Sheppard AFB, Wichita Falls, TX

May

  • 3-5 | Red, White & Blue Air Show: Saluting America’s Heroes | Monroe, LA
  • 4 · 5 | BLUE ANGELS | Vero Beach Air Show | Vero Beach, FL
  • 4-5 | Gulf Coast Salute | Panama City Beach, FL
  • 4-5 | Big Country AirFest | Abilene, TX
  • 11 · 12 | BLUE ANGELS | MCAS Cherry Point, NC | MCAS Cherry Point Air Show
  • 11-12 | USAF THUNDERBIRDS | Fort Lauderdale Air Show | Fort Lauderdale, FL
  • 18-19 | Central Texas AirFest | Temple, TX
  • 18-19 | Duluth Air & Aviation Expo | Duluth, MN
  • 18-19 | Oregon International Air Show | Hillsboro, OR
  • 18-19 | Thunder Over Dover | Dover AFB, DE
  • 18 | Comox Armed Forces Day | CFB Comox, BC Canada
  • 22 | BLUE ANGELS | USNA, Annapolis, MD | U.S. Naval Academy Air Show | Website
  • 24 | BLUE ANGELS | USNA, Annapolis, MD | U.S. Naval Academy Graduation Flyover | Website
  • 25 · 26 | BLUE ANGELS | Jones Beach, NY | Bethpage Air Show
  • 25-26 | Hyundai Air & Sea Show | Miami Beach, FL
  • 25-26 | Breckenridge Air Show | Breckenridge, TX
  • 25-26 | Let Freedom Fly International Air Show | Pierre, SD
  • 25-26 | Agusta Air Show | Agusta, GA
  • 25-26 | South Texas Airshow | Edinburg, TX
  • 30 | US Air Force Academy Graduation | USAFA, Colorado Springs, CO

June

  • 1 · 2 | BLUE ANGELS | Terre Haute, IN | Terre Haute Air Show
  • 1-2 | Saint-Hubert Airshow | Longueuil, QC Canada
  • 2 | USAF THUNDERBIRDS | Holloman AFB: Legacy of Liberty | Holloman AFB, Alamogordo, NM
  • 7-9 | WWII Weekend | Reading, PA
  • 8 · 9 | BLUE ANGELS | Chesterfield, MO | Spirit of St. Louis Air Show
  • 8-9 | USAF THUNDERBIRDS | Selfridge Air National Guard Base Open House and Air Show | Selfridge ANGB, Harrison Township, MI
  • 8-9 | Warbirds Over South Texas | Rockport, TX 
  • 8-9 | Wasaga Beach Air Show | Wasaga Beach, ON Canada
  • 12-18 | Maryland Fleet Week & Fly Over Baltimore | Baltimore, MD
  • 14-16 | Greenwood Lake Air Show | West Milford, NJ
  • 14-16 | Lakeshore Elemental Experience | Grand Haven, MI
  • 15-16 | Moses Lake Air Show | Moses Lake, WA
  • 15-16 | CFB Borden Armed Force Day & Air Show | CFB Borden, ON Canada
  • 15-16 | Deke Slayton Airfest | La Crosse, WI
  • 15-16 | USAF THUNDERBIRDS | Columbus Airshow | Rickenbacker ANGB, Columbus, OH
  • 15 · 16 | BLUE ANGELS | La Crosse, WI | Deke Slayton Airfest
  • 15-16 | Wings Over Bryant | Bryant, AR
  • 15-16 | Olympic Air Show | Olympia, WA
  • 19 | North Bay Armed Forces Day | North Bay, ON Canada
  • 22 · 23 | BLUE ANGELS | Centerpoint Energy Dayton Air Show | Dayton, OH
  • 22-23 | Spectacle Aerien International de Bagotville | CFB Bagotville, QC Canada
  • 22 | Quad City Airshow | Davenport, IA
  • 22-23 | Fairchild Skyfest | Fairchild AFB, Spokane, WA
  • 22 | Truckee Tahoe Air Show & Family Festival | Truckee, CA
  • 29 · 30 | BLUE ANGELS | Traverse City, MI | National Cherry Festival Air Show
  • 29-30 | USAF THUNDERBIRDS | Warriors Over the Wasatch Air & Space Show | Hill AFB, Ogden, UT
  • 29-30 | CFB Trenton Airshow | CFB Trenton, ON Canada

July

  • 3-7 | USAF THUNDERBIRDS | Battle Creek Field of Flight Air Show & Balloon Festival | Battle Creek, MI
  • Dubuque Riverfront Airshow | Dubuque, IA
  • 3 | Anderson TRegional Airshow | Anderson, IN
  • 4 | Summer Blast Airshow (Formerly Freedom Fair) | Tacoma, WA
  • 4-6 | Bass Pro Airshow | Ridgedale, MO
  • 5 | Rose City Airfest | Tyler, TX
  • 6 · 7 | BLUE ANGELS | Johnson City, NY | Greater Binghamton Air Show
  • 6 | Thunder Over Cedar Creek Lake Air Show | Cedar Creek Lake, Mabank, TX
  • 6-7 | CWHM RCAF 100th Celebration | Hamilton, ON Canada
  • 13 | America’s Freedom Fest | Goshen, IN
  • 13 | BLUE ANGELS | Pensacola Beach, FL | Pensacola Beach Air Show | Website
  • 13-14 | USAF THUNDERBIRDS | Wings Over Whiteman | Whiteman AFB, MO
  • 13-14 | National Warplane Museum Airshow | Geneseo, NY
  • 13-14 | California Capitol Airshow | Mather Airport, Sacramento, CA
  • 13-14 | Yellowknife Airshow | Yellowknife, NT Canada
  • 20-21 | Cold Lake Air Show | CFB Cold Lake, AB Canada
  • 20-21 | USAF THUNDERBIRDS | Arctic Thunder Air Show & Open House | JB Elmendorf-Richardson, Anchorage, AK
  • 20-21 | Thunder Over Michigan | Willow Run Airport, Ypsilanti, MI
  • 20-21 | Boundary Bay Airshow | Delta, BC
  • 22-28 | EAA AirVenture Oshkosh | Oshkosh, WI
  • 22 | Family, Fun, and Flight | Medicine Hat, AB Canada
  • 24 | USAF THUNDERBIRDS | Wings Over Warren | Warren AFB, Cheyenne, WY
  • 26-28 | Grande Prairie Regional Air Show | Grande Prairie, AB Canada
  • 26-28 | Tri-City Water Follies | Kennewick/Pasco, WA
  • 27 · 28 | BLUE ANGELS | Fargo, ND | Fargo AirSho
  • 27-28 | USAF THUNDERBIRDS | Milwaukee Air & Water Show | Milwaukee, WI
  • 27-28 | Springbank Air Show | Springbank, AB Canada

August

  • 3-4 | Rochester International Airshow | Rochester, NY
  • 3-4 | Fort St. John International Air Show | Fort St. John, BC Canada
  • 3 · 4 | BLUE ANGELS | Seattle, WA | Boeing Seafair Air Show
  • 3-4 | USAF THUNDERBIRDS | Great State of Maine Air Show | Brunswick, ME
  • 3-4 | Manitoba Airshow | Southport, MB Canada
  • 9-11 | Abbotsford International Airshow | Abbotsford, BC Canada
  • 10-11 | Wings Over Muskegon | Muskegon, MI
  • 10-11 | New York Air Show | Orange County Airport, Montgomery, NY
  • 10-11 | Vanderhoof International Airshow | Vanderhoof, BC Canada
  • 10 · 11 | BLUE ANGELS | Colorado Springs, CO | Pikes Peak Regional Air Show
  • 14 | Atlantic City Airshow | Atlantic City, NJ
  • 16-18 | Alberta International Airshow | Edmonton, AB Canada
  • 16-18 | Vance AFB Partners In The Sky | Vance AFB, Enid, OK
  • 17-18 | Gary Air Show | Gary, IN
  • 17-18 | Westmoreland County Air Show | Latrobe, PA
  • 17 · 18 | BLUE ANGELS | Chicago, IL | Chicago Air and Water Show
  • 17-18 | Wings Over Washington Air Show | Bremerton, WA
  • 17-18 | Coles County /Mattoon Airshow | Mattoon, IL
  • 17-18 | Props and Pistons Festival | Akron, OH
  • 17-18 | Wings Over Camarillo | Camarillo, CA
  • 22-24 | Airshow of the Cascades | Madras, OR
  • 24 · 25 | BLUE ANGELS | Wichita, KS | Frontiers In Flight Air Show
  • 24-25 | OC Air Show | Ocean City, MD
  • 24-25 | Frontiers In Flight Open House & Air Show | Mc Connell AFB, Wichita, KS
  • 24-25 | Defenders of Freedom Air & Space Show | Offutt AFB, Omaha, NE
  • 24-25 | Air Show Atlantic | Debert, NS Canada
  • 31-Sept 02 | USAF THUNDERBIRDS | Oregon International Air how (McMinnville) | McMinnville, OR
  • 31-Sept 02 | BLUE ANGELS | Cleveland, OH | Cleveland National Air Show
  • 31-Sept 02Canadian International Air Show | Toronto, ON Canada
  • 31-Sept 01 | Wings Over Batavia | Batavia, NY
  • 31-Sept 01 | Fly Iowa | Clarinda, IA

September

  • 1 · 2 | BLUE ANGELS | Cleveland, OH | Cleveland National Air Show
  • 14 · 15 | BLUE ANGELS | Owensboro, KY | Owensboro Air Show
  • 21 · 22 | BLUE ANGELS | NAS Oceana, VA | NAS Oceana Air Show
  • 28 · 29 | BLUE ANGELS | MCAS Miramar, CA | MCAS Miramar Air Show

October

  • 5 · 6 | BLUE ANGELS | TBD | TBD
  • 12 · 13 | BLUE ANGELS | San Francisco, CA | San Francisco Fleet Week | Website
  • 19 · 20 | BLUE ANGELS | NAS Jacksonville, FL | NAS Jacksonville Air Show
  • 26 · 27 | BLUE ANGELS | Houston, TX | Wings Over Houston Air Show

November

  • 1 · 2 | BLUE ANGELS | NAS Pensacola, FL | Blue Angels Homecoming Air Show | Website
    •  

Photography, Aviation Illustration, and MORE...